Due to manual measurement and fabric elasticity issues, an error of approximately 1-3cm is normal
Due to the brightness of personal monitors, there may be slight color differences between monitors
| size/Unit(cm) | Skirt length | waist | hipline | Skirt mouth |
|---|---|---|---|---|
| M | 82 | 58-80 | 138 | 89 |
| L | 83 | 62-85 | 142 | 90 |
| XL | 84 | 66-90 | 146 | 91 |
| 2XL | 85 | 70-95 | 150 | 92 |
| 3XL | 86 | 74-100 | 154 | 93 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.