| Size | Dress Length | Bust | Waist | Sleeve Length | Suitable Height | Recommended Age |
|---|---|---|---|---|---|---|
| 110 | 67 | 64 | 56 | 38 | 110 | 4-5 |
| 120 | 72 | 67 | 62 | 41 | 120 | 5-6 |
| 130 | 77 | 71 | 66 | 44.5 | 130 | 6-7 |
| 140 | 82 | 75 | 70 | 48 | 140 | 7-8 |
| 150 | 87 | 79 | 74 | 51.5 | 150 | 9-10 |
| 160 | 92 | 83 | 78 | 55 | 160 | 11-12 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.