| Size | US Size | Shoulder Width | Chest Girth | Clothing Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 36 | 44.5 | 104 | 70 | 22.5 |
| M | 38 | 46 | 108 | 72 | 23 |
| L | 40 | 47.8 | 113 | 74 | 23.5 |
| XL | 42 | 49.6 | 118 | 76 | 24 |
| XXL | 44 | 51.4 | 123 | 78 | 24.5 |
| XXXL | 46-48 | 53.2 | 128 | 80 | 25 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.