| Coat | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| M | 53 | 96 | 39 | 57 |
| L | 54 | 100 | 40 | 58 |
| XL | 55 | 106 | 41.5 | 59 |
| XXL | 56 | 112 | 43 | 60 |
| 3XL | 57 | 116 | 44.5 | 61 |
| 4XL | 58 | 118 | 45 | 62 |
| Skirt | Skirt length | Waist circumference | ||
| M | 85 | 86 | ||
| L | 86 | 90 | ||
| XL | 87 | 96 | ||
| XXL | 88 | 102 | ||
| 3XL | 89 | 108 | ||
| 4XL | 90 | 112 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.