[xlmodel]-[size]-[9999]
[xlmodel]-[photo]-[0000]
Product Display Diagram
| Measurement In CM | ||||||
|---|---|---|---|---|---|---|
| Size | Shoulder | Chest | Pant Waist | Hips | Blazer Length | Sleeve |
| S | 40 | 88 | 70 | 92 | 70 | 60 |
| M | 41 | 92 | 74 | 96 | 71 | 61 |
| L | 42 | 96 | 78 | 100 | 72 | 62 |
| XL | 43 | 100 | 82 | 104 | 73 | 63 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.