Product Display Diagram
| Shoulder width | Bust (cm) | Waist Size(cm) | Length (cm) | Sleeve Length(cm) | |
|---|---|---|---|---|---|
| S | -- | 88 | 86 | 100 | 55 |
| M | -- | 92 | 90 | 101 | 56 |
| L | -- | 96 | 94 | 102 | 57 |
| XL | -- | 100 | 98 | 103 | 58 |
| 2XL | - | 104 | 102 | 104 | 59 |
| 3XL | - | - | - | - | - |
| One Size | - | - | - | - | - |
| Size mearsured by ourselves, sometimes has some errors, but always within 3cm." Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option. Model is in size S model Measurements: |
Measurements as supplied by the factory. Final specification is confirmed with your quote.