Product Display Diagram
| size | Chest circumference | Shoulder | length | Sleeve length | waist | Arm circumference | Pant length |
|---|---|---|---|---|---|---|---|
| S | 99 | 46 | 65 | 62 | 64 | 116 | 110 |
| M | 103 | 47 | 66 | 63 | 68 | 120 | 112 |
| L | 107 | 48 | 67 | 64 | 72 | 124 | 113 |
| XL | 111 | 49 | 68 | 65 | 76 | 128 | 114 |
| 2XL | 115 | 50 | 69 | 66 | 80 | 132 | 115 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.