| Size | Dress Length | Waist Size | Top Bust Size | Clothing Length | Sleeve Length | Suggested Weight |
|---|---|---|---|---|---|---|
| S | 85 | 64 | 84 | 47 | 60 | 80-95 pounds |
| M | 86 | 68 | 88 | 48 | 61 | 95-105 pounds |
| L | 87 | 72 | 92 | 49 | 62 | 105-115 pounds |
| XL | 88 | 76 | 96 | 50 | 63 | 115-125 pounds |
| 2XL | 89 | 80 | 100 | 51 | 64 | 125-135 pounds |
Measurements as supplied by the factory. Final specification is confirmed with your quote.