| Size | Clothing Length | Shoulder Width | Bust Size | Sleeve Length | Hip Size | Suggested Weight |
|---|---|---|---|---|---|---|
| S | 61 | 50 | 122 | 62 | 68 | 90-105 lbs |
| M | 62 | 52 | 126 | 63 | 60 | 105-115 lbs |
| L | 63 | 54 | 130 | 64 | 62 | 115-130 lbs |
| XL | 64 | 56 | 134 | 65 | 64 | 130-145 lbs |
| 2XL | 65 | 58 | 138 | 66 | 66 | 145-160 lbs |
| 3XL | 66 | 60 | 142 | 67 | 68 | 160-175 lbs |
Measurements as supplied by the factory. Final specification is confirmed with your quote.