| Size | Unit | Bust | Waist | Dress Length | Sleeve length |
|---|---|---|---|---|---|
| M | cm | 88 | 80 | 80 | 59 |
| in | 35 | 32 | 32 | 24 | |
| L | cm | 92 | 84 | 83 | 61 |
| in | 37 | 34 | 33 | 24 | |
| XL | cm | 96 | 88 | 86 | 63 |
| in | 38 | 35 | 34 | 25 | |
| XXL | cm | 100 | 92 | 89 | 65 |
| in | 40 | 37 | 36 | 26 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.