| Size | Chest Circumference | Shoulder Width | Sleeve Length | Garment Length | Pants Waist | Hip Circumference | Pants Length | Recommended Weight | Recommended Height |
|---|---|---|---|---|---|---|---|---|---|
| M | 104-124 | 44 | 66 | 81 | 64-126 | 104-134 | 75 | 65KG and below | 165-175 |
| L | 108-128 | 44 | 66 | 82 | 66-128 | 106-136 | 76 | 70KG and below | 170-180 |
| XL | 112-132 | 45 | 67 | 83 | 68-130 | 108-138 | 77 | 75KG and below | 170-185 |
| 2XL | 116-136 | 46 | 67 | 84 | 70-132 | 110-140 | 79 | 80KG and below | 170-190 |
| 3XL | 120-140 | 46 | 68 | 85 | 72-134 | 112-142 | 81 | 85KG and below | 170-195 |
| 4XL | 124-144 | 47 | 68 | 86 | 74-136 | 114-144 | 83 | 90KG and below | 175-195 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.