| Size | Bust | Waist (Elastic) | Length | Pants Length | Hip |
|---|---|---|---|---|---|
| S | 85 | 66 | 53.5 | 31 | 90 |
| M | 90 | 70 | 54 | 31 | 95 |
| L | 95 | 74 | 54.5 | 31 | 100 |
| XL | 100 | 80 | 55 | 31 | 105 |
| XXL | 105 | 86 | 55.5 | 31 | 110 |
| 3XL | 110 | 92 | 56 | 31 | 115 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.