| Size | US Size | Bust | Sleeve | Top Length | Waist | HIP | Pants Legth |
|---|---|---|---|---|---|---|---|
| 128 | / | 66 | 58.5 | 42 | 55 | 78 | 82.5 |
| 134 | / | 69 | 60.5 | 45 | 56.5 | 81 | 85.5 |
| 140 | / | 72 | 62.5 | 48 | 58 | 84 | 88.5 |
| 146 | / | 76 | 64.5 | 51 | 59.5 | 88 | 91.5 |
| 152 | / | 80 | 66.5 | 54 | 61 | 92 | 94.5 |
| 158 | / | 84 | 68.5 | 57 | 62.5 | 96 | 97.5 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.