| Tops | |||||
|---|---|---|---|---|---|
| size/Unit(cm) | shoulder width | bust | Hem | Length | Sleeve Length |
| XS | 44 | 95 | 80 | 56 | 40 |
| S | 46 | 100 | 84 | 58 | 41 |
| M | 48 | 105 | 88 | 60 | 42 |
| L | 50 | 110 | 92 | 62 | 43 |
| Shorts | |||||
| size/Unit(cm) | Waist circumference | Sit circumference | Leg circumference | Pants length | |
| XS | 66 | 102 | 76 | 43 | |
| S | 70 | 106 | 77 | 44 | |
| M | 74 | 110 | 78 | 45 | |
| L | 78 | 114 | 79 | 46 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.