Note: 1. Please allow ±3cm as the error range due to manual measurement. 2. Size may vary slightly due to lighting and photo display. 3. If still not sure about size, please leave us your shoulder, bust, waist and hip data, we will offer suggestions.
| Size | S | M | L |
|---|---|---|---|
| Chest | 92 | 96 | 100 |
| Waist | 41 | 42 | 43 |
| Shoulder Width | 63 | 64 | 65 |
| Sleeve Length | 48 | 49 | 50 |
| Hip | 58 | 60 | 62 |
| Body Length | 86 | 90 | 94 |
| Side Seam Length | 97 | 98 | 99 |
| Button Count | 0 | 0 | 0 |
| Color | White | White | White |
| Fabric Type | Blend | Blend | Blend |
Measurements as supplied by the factory. Final specification is confirmed with your quote.