| Sample | Two-Piece Swimwear | ||||
|---|---|---|---|---|---|
| Part | Measurement Method | S | M | L | XL |
| Underbust | Measure from side bone to side bone | 66 | 70 | 75 | 80 |
| Cup Height | Measure from the top of the bust to BP point on the side, then measure to the bottom edge | 18 | 19 | 20 | 21 |
| Waist Full Circumference | Measure around the waist | 68 | 72 | 77 | 82 |
| Pants Length | Measure from the middle of the waist to the crotch position | 24 | 25 | 26 | 27 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.