| Size Chart in inch&cm | |||||
|---|---|---|---|---|---|
| Size | Length | Bust | Hip | Waist | Bottom |
| S | 26.77" (68cm) | 29.92" (76cm) | 35.43" (90cm) | 29.92" (76cm) | 43.31" (110cm) |
| M | 27.17" (69cm) | 31.50" (80cm) | 37.00" (94cm) | 31.50" (80cm) | 44.88" (114cm) |
| L | 27.56" (70cm) | 33.07" (84cm) | 38.58" (98cm) | 33.07" (84cm) | 47.24" (120cm) |
| XL | 27.95" (71cm) | 35.43" (90cm) | 40.16" (102cm) | 35.43" (90cm) | 48.82" (124cm) |
| ※Tips: The manual measurement will have an error of 0.3-1.6in (about 1-4cm). |
Measurements as supplied by the factory. Final specification is confirmed with your quote.