Quote reference AFF-1206660
No public price — this item is sourced to order. Request a quote and our team will get it for you.
Minimum order quantity is set by the factory and confirmed with your quote. Tell us your target quantity and we will come back with options.
| Size Chart | |||||
|---|---|---|---|---|---|
| Two-Piece Swimwear | |||||
| Part | Measurement | S | M | L | XL |
| Underbust | Measure from side bone to side bone | 66 | 70 | 75 | 80 |
| Cup Height | Measure from BP point of cup edge to bottom of cup | 18.5 | 19.5 | 20.5 | 21.5 |
| Waist Full Circumference | Waistband pulled tight | 70 | 74 | 79 | 84 |
| Pants Length | From front waistband top to crotch position | 25 | 26 | 27 | 28 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.