| Size | S | M | L | XL |
|---|---|---|---|---|
| Total Length | 60 | 62.2 | 64.4 | 66.6 |
| Bust | 72 | 77 | 82 | 87 |
| Bra Cup Height | 12.6 | 13.6 | 14.6 | 15.6 |
| Under Bust | 62 | 67 | 72 | 77 |
| Lower Bust Stretch | 96 | 101 | 106 | 111 |
| Waist | 60 | 65 | 70 | 75 |
| Waist Stretch | 96 | 101 | 106 | 111 |
| Opening Stretch | 105 | 110 | 115 | 120 |
| Hips | 70 | 75 | 80 | 85 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.