| Position | Measurement Method | Supplier Size | Finished Product Size | Tolerance | |||||
|---|---|---|---|---|---|---|---|---|---|
| Multi-color-S | Multi-color-S | Multi-color-S | Multi-color-S | Multi-color-M | Multi-color-L | Multi-color-XL | |||
| Garment Length | From top of cup to bottom hem | 59 | 59 | - | 59 | 60 | 61 | 62 | 1.00 |
| Bust | Full circumference at the bottom of the bust | 70 | 70 | - | 70 | 74 | 79 | 84 | 2.00 |
| Crotch Circumference | (Triangle) along edge | 57 | 57 | - | 57 | 59.8 | 62.8 | 65.8 | 1.00 |
| Waist Circumference | Full circumference at narrowest part of waist | 63 | 63 | - | 63 | 67 | 72 | 77 | 2.00 |
| Waist Pull-up | Full circumference at opening (for reference) | 94 | 94 | - | 94 | 98 | 103 | 108 | 2.00 |
| Hip Circumference | Full circumference at the widest point of hip bone | 73 | 73 | - | 73 | 77 | 82 | 87 | 2.00 |
| Skirt Length | From waistband to hem | 33.5 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.