| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Garment Length | 22 | 23 | 24 | 25 | 26 | 27 |
| Bust | 76 | 80 | 85 | 90 | 95 | 100 |
| Under Bust | 66 | 70 | 75 | 80 | 85 | 90 |
| Pants Length | 30 | 31 | 32 | 33 | 34 | 35 |
| Hip Circumference | 66 | 70 | 75 | 80 | 85 | 90 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.