| Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Size | Measurement Method | S | M | L | XL | XXL | Allowance |
| Neck Circumference | None | 53 | 55 | 57 | 59 | 61 | 0.00 |
| Clothing Length | None | 62 | 64.5 | 67 | 70 | 73 | 0.00 |
| Pants Waist Circumference | None | 31.5 | 33.5 | 36 | 38.5 | 41 | 0.00 |
| Leg Opening Circumference | None | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 0.00 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.