Is it hooded?: Not hooded
Due to manual measurement and fabric elasticity issues, an error of approximately 1-3cm is normal
Due to the brightness of personal monitors, there may be slight color differences between monitors
| size/Unit(cm) | Clothing length (cm) | bust (cm) | Shoulder with (cm) | Bottom hem (cm) |
|---|---|---|---|---|
| M | 67 | 112 | 44.4 | 108 |
| L | 69 | 116 | 45.6 | 112 |
| XL | 71 | 120 | 46.8 | 116 |
| 2XL | 73 | 124 | 48 | 120 |
| 3XL | 75 | 128 | 49.2 | 124 |
| 4XL | 77 | 132 | 50.4 | 128 |
| 5XL | 79 | 136 | 51.6 | 132 |
| 6XL | 81 | 140 | 52.8 | 136 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.