Due to manual measurement and fabric elasticity issues, an error of approximately 1-3cm is normal
Due to the brightness of personal monitors, there may be slight color differences between monitors
| size/Unit(cm) | bust (cm) | Clothing length (cm) | Sleeve length (cm) | Shoulder with (cm) |
|---|---|---|---|---|
| M | 103 | 85 | 63 | 44 |
| L | 109 | 87 | 64 | 46 |
| XL | 115 | 89 | 65 | 48 |
| 2XL | 121 | 91 | 66 | 50 |
| 3XL | 131 | 93 | 67 | 54 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.