The size is slightly different, and the error is generally within the normal range of 2-3CM. You can measure the size of your pants before you compare and purchase!
| Size | Waist | Hip | front rise | back rise | Length |
|---|---|---|---|---|---|
| 29 | 76 | 96 | 26 | 32 | 95 |
| 30 | 78 | 98 | 26 | 33 | 95 |
| 32 | 84 | 104 | 27.5 | 33.5 | 100 |
| 34 | 88 | 108 | 28 | 34 | 102 |
| 36 | 92 | 112 | 28.5 | 34.5 | 102 |
| 38 | 96 | 116 | 29 | 35 | 103 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.