| Position | |||||
|---|---|---|---|---|---|
| Specifications | Clothing length | Shoulder width | Chest circumference | Hem | Sleeve length |
| S | 68 | 43.5 | 100 | 102 | 20 |
| M | 70 | 45 | 106 | 108 | 21 |
| L | 72 | 46.5 | 112 | 114 | 22 |
| XL | 74 | 48 | 118 | 120 | 23 |
| 2XL | 76 | 50 | 126 | 128 | 24 |
| 3XL | 78 | 52 | 134 | 136 | 25 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.