| Size Chart | Clothing Length | Bust Size | Shoulder Width | Sleeve Length | Waist Size | Hip Size |
|---|---|---|---|---|---|---|
| S | 81 | 116 | 91 | 42 | 64-108 | 112 |
| M | 82 | 120 | 92 | 43 | 68-112 | 116 |
| L | 83 | 126 | 93 | 44 | 74-118 | 124 |
| XL | 84 | 132 | 94 | 45 | 80-124 | 130 |
| XXL | 85 | 138 | 95 | 46 | 86-130 | 136 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.