| Size | Pant Length (cm) | Thigh Circumference | Waist Circumference | Ankle Opening | Thigh Circumference |
|---|---|---|---|---|---|
| S | 100 | 97 | 70 | 24 | 58 |
| M | 102 | 101 | 74 | 24.5 | 60 |
| L | 104 | 105 | 78 | 25 | 62 |
| XL | 106 | 109 | 82 | 25.5 | 64 |
| 2XL | 108 | 113 | 86 | 26 | 66 |
| 3XL | 110 | 117 | 90 | 26.5 | 68 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.