| Size | Pant Length (cm) | Thigh Circumference | Waist Circumference | Ankle Opening | Thigh Circumference |
|---|---|---|---|---|---|
| S | 100 | 102 | 70 | 25.5 | 63 |
| M | 102 | 106 | 74 | 26 | 65 |
| L | 104 | 110 | 78 | 26.5 | 67 |
| XL | 106 | 114 | 82 | 27 | 69 |
| 2XL | 108 | 118 | 86 | 27.5 | 71 |
| 3XL | 108 | 122 | 90 | 28 | 73 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.