| Size | Pant Length (cm) | Hip Size | Waist Size | Foot Width | Thigh Width |
|---|---|---|---|---|---|
| S | 98 | 98 | 70 | 49 | 62 |
| M | 100 | 102 | 74 | 50 | 64 |
| L | 102 | 106 | 78 | 51 | 66 |
| XL | 104 | 110 | 82 | 52 | 68 |
| 2XL | 105 | 114 | 86 | 53 | 70 |
| 3XL | 106 | 118 | 90 | 54 | 72 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.