| Size | Clothing Length | Chest Circumference | Shoulder Width | Sleeve Length | Suggested Weight |
|---|---|---|---|---|---|
| M | 62 | 48 | 44 | 58 | 35-45KG |
| L | 64 | 50 | 45.5 | 59 | 45-55KG |
| XL | 66 | 52 | 47 | 60 | 55-65KG |
| 2XL | 68 | 54 | 48.5 | 61 | 65-75KG |
| 3XL | 70 | 56 | 50 | 62 | 75-85KG |
| 4XL | 72 | 58 | 51.5 | 63 | 85-95KG |
| 5XL | 74 | 60 | 53 | 64 | 95-105KG |
Measurements as supplied by the factory. Final specification is confirmed with your quote.