| Size | Clothing Length | Bust Size | Shoulder Width | Sleeve Length | Suggested Weight (kg) | Suggested Height |
|---|---|---|---|---|---|---|
| S | 71 | 116 | 56 | 21.5 | 80-125 | 150-170 |
| M | 72.5 | 120 | 58 | 22 | 125-145 | 165-175 |
| L | 74 | 124 | 60 | 22.3 | 145-165 | 170-180 |
| XL | 75.5 | 128 | 62 | 22.6 | 165-185 | 175-185 |
| 2XL | 77 | 132 | 64 | 22.9 | 185-210 | 175-190 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.