| Size | Waist | Hip | Thigh | Ankle | Pant Length |
|---|---|---|---|---|---|
| 26 (S) | 64 | 94 | 60 | 51 | 97 |
| 27 (M) | 67 | 97 | 61.5 | 52.5 | 97 |
| 28 (L) | 70 | 100 | 63 | 54 | 98 |
| 29 (XL) | 73 | 103 | 64.5 | 55.5 | 98 |
| 30 (XXL) | 76 | 106 | 66 | 57 | 99 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.