| Size | XS | S | M | L |
|---|---|---|---|---|
| Front Length (+1) | 35+1 | 36+1 | 37+1 | 38+1 |
| Rear Mid-Length | 43 | 44 | 45 | 46 |
| Chest Girth | 134 | 138 | 142 | 146 |
| Shoulder Width | 67 | 68 | 69 | 70 |
| Sleeve Hem | 52.8 | 54 | 55.2 | 57 |
| Sleeve Length | 49 | 50 | 51 | 52 |
| Tight Cuff | 10 | 11 | 12 | 13 |
| Tight Lower Hem | 96 | 100 | 104 | 110 |
| Zipper Length | 33 | 34 | 35 | 36 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.