| Button Count | SX | S | M | L |
|---|---|---|---|---|
| Clothing Length | 58 | 59 | 60 | 61.5 |
| Collar Width | 17 | 17.5 | 18 | 18.5 |
| Shoulder Width | 46 | 47 | 48 | 49.5 |
| Chest Circumference | 106 | 110 | 114 | 120 |
| Zipper Opening | 45 | 46 | 47 | 48.5 |
| Sleeve Length | 54 | 55 | 56 | 57.2 |
| Armhole | 40.6 | 42 | 43.4 | 45.6 |
| Armpit | 50.2 | 52 | 53.8 | 55.5 |
| Sleeve Opening | 29 | 30 | 31 | 32.5 |
| Hem Width | 108 | 112 | 116 | 122 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.