| Size | Clothing Length | Half Bust | Shoulder Width | Sleeve Length | Suitable Height | Suitable Weight |
|---|---|---|---|---|---|---|
| XS | 62 | 43 | 39 | 20 | 155-160 | 80-100 |
| S | 65 | 46 | 42 | 20 | 160-165 | 100-120 |
| M | 68 | 49 | 45 | 20 | 165-170 | 120-140 |
| L | 71 | 52 | 48 | 20 | 170-175 | 140-160 |
| XL | 73 | 55 | 51 | 20 | 175-180 | 160-180 |
| 2XL | 75 | 58 | 54 | 21 | 180-185 | 180-200 |
| 3XL | 78 | 62 | 58 | 21 | 185-190 | 200-220 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.