| Size | Clothing Length | Bust Size | Sleeve Length | Shoulder Width | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 64 | 105 | 74.5 | - | 95-115 |
| M | 66 | 110 | 76 | - | 115-130 |
| L | 68 | 115 | 77.5 | - | 130-150 |
| XL | 70 | 120 | 79 | - | 150-165 |
| 2XL | 72 | 125 | 80.5 | - | 165-180 |
| 3XL | 74 | 130 | 82 | - | 180-200 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.