| Size Chart | Bust | Sleeve Length | Length | SIZE | bust | Sleeve | length |
|---|---|---|---|---|---|---|---|
| S | 92 | 58 | 68 | S | 36.2 | 22.8 | 26.8 |
| M | 96 | 59 | 69 | M | 37.8 | 23.2 | 27.2 |
| L | 100 | 60 | 70 | L | 39.4 | 23.6 | 27.6 |
| XL | 104 | 61 | 71 | XL | 40.8 | 24 | 28 |
| XXL | 108 | 62 | 72 | XXL | 42.5 | 24.4 | 28.4 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.