| Size Chart (cm) | ||||
|---|---|---|---|---|
| Size (cm) | Length | Chest | Sleeve | Shoulder |
| S | 50 | 105 | 52 | 57 |
| M | 52 | 109 | 53 | 58 |
| L | 54 | 115 | 54 | 59 |
| Size Chart (inch) | ||||
| Size (inch) | Length | Chest | Sleeve | Shoulder |
| S | 19.7 | 41.3 | 20.5 | 22.4 |
| M | 20.5 | 42.9 | 20.9 | 22.8 |
| L | 21.3 | 45.3 | 21.3 | 23.2 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.