| Size | Chest Width | Garment Length (Center Back) | Hem Width | Neck Width | Shoulder Width | Neck Depth | Sleeve Length | Cuff Width | Upper Arm Width | Cuff Opening Width |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 116 | 64 | 52 | 19 | 48 | 8 | 56 | 24 | 23 | 9 |
| L | 120 | 66 | 53 | 19 | 50 | 8 | 57 | 24 | 23 | 9 |
| XL | 124 | 68 | 54 | 20 | 52 | 8.5 | 58 | 25 | 24 | 10 |
| XXL | 128 | 70 | 55 | 20 | 54 | 8.5 | 59 | 25 | 24 | 10 |
| Tolerance | 1-2cm | 1-2cm | 1-2cm | 0.5cm | 0.5cm | 0.5cm | 0.5-1cm | 0.5-1cm | 0.5-1cm | 0.5cm |
Measurements as supplied by the factory. Final specification is confirmed with your quote.