| Size | Pants Length | Half Hip Circumference | Half Waist Circumference | Thigh Circumference | Cuff Opening | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|
| M | 100 | 52 | 56 | 66 | 50 | 28.7 | 35.2 |
| L | 102 | 54 | 58 | 68 | 51.5 | 29.3 | 35.8 |
| XL | 104 | 56 | 60 | 70 | 53 | 29.9 | 36.4 |
| 2xl | 106 | 58 | 62 | 72 | 54.5 | 30.5 | 37 |
| 3xl | 108 | 60 | 64 | 74 | 56 | 31.1 | 37.6 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.