| Size | Waist Size | Sitting Circumference | Front Rise | Back Rise | Leg Opening | Outseam Length |
|---|---|---|---|---|---|---|
| S | 80 | 102 | 31.5 | 41.5 | 59.5 | 70 |
| M | 84 | 106 | 35 | 42 | 61.5 | 71 |
| L | 88 | 110 | 35.5 | 42.5 | 63.5 | 72 |
| XL | 92 | 114 | 33 | 43 | 65.5 | 73 |
| 2XL | 96 | 118 | 33.5 | 43.5 | 67.5 | 74 |
| 3XL | 100 | 122 | 34 | 44 | 69.5 | 75 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.