| Part | XS | S | M | L |
|---|---|---|---|---|
| Front Length | 55 | 56 | 57 | 58.5 |
| Hem Width | 41 | 45 | 49 | 55 |
| Shoulder Width | 80 | 81 | 82 | 83 |
| Chest Circumference | 132 | 136 | 140 | 146 |
| Sleeve Opening | 45.2 | 47 | 48.8 | 51.5 |
| Sleeve Length (Drop Shoulder) | 38.4 | 39 | 39.6 | 40.3 |
| Cuff Circumference | 25 | 26 | 27 | 28.5 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.