| Part | XS | S | M | L |
|---|---|---|---|---|
| Front Length | 82.5 | 81.5 | 82.5 | 83.5 |
| Sleeve Circumference | 134 | 130 | 134 | 138 |
| Shoulder Width | 41 | 40 | 41 | 42 |
| Bust | 106 | 102 | 106 | 110 |
| Neck Opening | 51 | 49.2 | 51 | 52.8 |
| Sleeve Length | 60.5 | 59.5 | 60.5 | 61.5 |
| Cuff Circumference | 28 | 27 | 28 | 29 |
| Waistband Length | 168 | 168 | 168 | 168 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.