Note: 1. Please allow ±3cm as the error range due to manual measurement. 2. Size recommendation is based on height and weight, but individual body shapes vary. If unsure, please contact customer service for advice.
| Size | Pants Length | Hip Size | Cuff | Waist Size |
|---|---|---|---|---|
| S | 101 | 106 | 62.5 | 72 |
| M | 103 | 110 | 64 | 76 |
| L | 105 | 114 | 65.5 | 80 |
| XL | 107 | 118 | 67 | 84 |
| 2XL | 109 | 122 | 69.5 | 88 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.