@ Hand measured, error 1-2cm, normal range
| Size | Recommended Height/Weight | Back Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | 165/170 (50-60) | 66 | 49 | 124 | 55 |
| M | 165/170 (60-70) | 68 | 51 | 126 | 56 |
| L | 160/175 (65-75) | 70 | 53 | 128 | 57 |
| XL | 175/180 (65-85) | 72 | 55 | 132 | 59 |
| XXL | 178/185 (70-100) | 74 | 57 | 136 | 61 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.