| Size | Recommended Height/Weight | Back Length | Hem Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|---|
| S | 165/170 (50-60) | / | / | / | / |
| M | 165/170 (60-70) | 66 | 96 | 122 | 77 |
| L | 160/175 (65-75) | 68 | 100 | 126 | 79 |
| XL | 175/180 (65-85) | 70 | 104 | 130 | 81 |
| XXL | 178/185 (70-100) | 72 | 108 | 144 | 83 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.