@ Manual measurement, error 1-2cm, belongs to normal range.
| Size | Height & Weight Recommendation | Back Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | 165/170 (50-60) | / | / | / | / |
| M | 165/170 (60-70) | 66 | 58.8 | 128 | 56.5 |
| L | 160/175 (65-75) | 68 | 60 | 132 | 58 |
| XL | 175/180 (65-85) | 70 | 61.2 | 136 | 59.5 |
| XXL | 178/185 (70-100) | 72 | 62.4 | 140 | 61 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.