| Part | XS | S | M | L |
|---|---|---|---|---|
| Front Length | 40 | 42 | 43.5 | ±1.5 |
| Hem Width | 72 | 80 | 86 | ±2 |
| Shoulder Width | 37 | 39 | 40 | ±1 |
| Bust | 80 | 88 | 94 | ±2 |
| Underarm Width | 32.2 | 35.8 | 38.5 | ±1 |
| Sleeve Length | 56 | 58 | 59 | ±1 |
| Cuff Opening | 25 | 27 | 28.5 | ±1 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.