Product Description
Men's and Women's Size Chart
| Size | Sleeve | Shoulder | Chest | Length | Reference height |
|---|---|---|---|---|---|
| S | 17 | 39 | 90 | 63 | 160 |
| M | 18 | 41 | 94 | 65 | 165 |
| L | 19 | 43 | 98 | 67 | 170 |
| XL | 20 | 45 | 102 | 69 | 175 |
| XXL | 21 | 47 | 106 | 71 | 180 |
| 3XL | 22 | 49 | 112 | 73 | 185 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.